| Mandi Name | Commodity Name | Rate in Rupees per Qt. | Arrival in Quintals |
| AJMER (F & V) | LEMON | 2100 | 16 |
| AJMER (F & V) | BANANA | 750 | 150 |
| AJMER (F & V) | MOSAMBI | 1400 | 45 |
| AJMER (F & V) | SUGARBEET | 450 | 3 |
| AJMER (F & V) | PAPAYA | 800 | 105 |
| AJMER (F & V) | GINGER | 1400 | 78 |
| AJMER (F & V) | BRINJAL | 1200 | 16 |
| AJMER (F & V) | CUCUMBER | 800 | 7 |
| AJMER (F & V) | TOMATO | 535 | 319 |
| AJMER (F & V) | POME GRANATE | 8500 | 3 |
| AJMER (F & V) | RADDISH | 250 | 11 |
| AJMER (F & V) | GREEN PEAS | 1200 | 89 |
| AJMER (F & V) | SAPOTA | 900 | 81 |
| AJMER (F & V) | CAULI FLOWER | 500 | 63 |
| AJMER (F & V) | OKRA (LADY FINGER) | 2000 | 8 |
| AJMER (F & V) | CHILLY | 1100 | 284 |
| AJMER (F & V) | POTATO | 425 | 551 |
| AJMER (F & V) | CARROT | 900 | 145 |
| AJMER (F & V) | APPLE | 4800 | 74 |
| AJMER (F & V) | GRAPES | 2700 | 208 |
| AJMER (F & V) | KINNOW | 750 | 125 |
| AJMER (F & V) | CABBAGE | 450 | 19 |
| AJMER (F & V) | CAPSICUM | 1800 | 20 |
| AJMER (F & V) | PINE APPLE | 2100 | 10 |
| AJMER (GRAIN) | SUGAR (WHOLE SALE) | 3131 | 420 |
| AJMER (GRAIN) | BAJRA BOLD | 925 | 34 |
| AJMER (GRAIN) | MAIZE RED | 1275 | 10 |
| ALWAR | GOWAR | 12500 | 55 |
| ALWAR | MUSTARD (LAHA) | 2950 | 7690 |
| ALWAR | WHEAT 1482 | 1100 | 1291 |
| ALWAR | BAJRA SMALL | 905 | 1066 |
| ALWAR | MAIZE WHITE | 1120 | 153 |
| ALWAR | ARHAR (LOCAL) | 2750 | 15 |
| ALWAR | TIL (WHITE) | 4200 | 4 |
| ALWAR | GRAM | 3100 | 19 |
| ANOOPGARH | KAPAS DESHI | 4608 | 719 |
| ANOOPGARH | GOWAR | 15576 | 397 |
| ANOOPGARH | MUSTARD (LAHA) | 3125 | 422 |
| ANOOPGARH | KAPAS AMERICAN | 4023 | 1373 |
| ANOOPGARH | WHEAT 1482 | 1148 | 159 |
| ANOOPGARH | MOONG (LOCAL) | 2812 | 112 |
| BANSWARA | MAIZE YELLOW | 1200 | 0 |
| BANSWARA | BARLEY | 1120 | 0 |
| BANSWARA | WHEAT MAXICAN | 1150 | 0 |
| BANSWARA | MAIZE WHITE | 1225 | 0 |
| BANSWARA | GRAM | 3350 | 0 |
| BARAN | URAD (LOCAL) | 2225 | 346 |
| BARAN | MUSTARD (LAHA) | 3115 | 4250 |
| BARAN | TIL (GAJJAR) | 5350 | 37 |
| BARAN | PADDY (LOCAL) | 1136 | 70 |
| BARAN | JOWAR LOCAL | 1286 | 14 |
| BARAN | MAIZE WHITE | 1200 | 8 |
| BARAN | DHANIA BOLD | 3185 | 400 |
| BARAN | SOYABEAN YELLOW | 2400 | 1080 |
| BARAN | WHEAT MAXICAN | 1121 | 1188 |
| BARI SADRI | SOYABEAN YELLOW | 2435 | 0 |
| BARI SADRI | WHEAT MAXICAN | 1140 | 0 |
| BARI SADRI | MAIZE YELLOW | 1270 | 0 |
| BARI SADRI | MUSTARD (LAHA) | 3000 | 0 |
| BARI SADRI | GROUNDNUT (WHITE) | 4280 | 0 |
| BAYANA | MUSTARD (LAHA) | 3053 | 180 |
| BAYANA | TIL (WHITE) | 4900 | 70 |
| BAYANA | BAJRA SMALL | 920 | 548 |
| BAYANA | WHEAT 1482 | 1130 | 624 |
| BEAWAR | WOOL (UN WASHED) | 8000 | 548 |
| BEAWAR | BAJRA BOLD | 913 | 124 |
| BEAWAR | GRAM | 3150 | 6 |
| BEAWAR | MUSTARD (LAHA) | 2850 | 92 |
| BEAWAR | KAPAS AMERICAN | 4275 | 120 |
| BEAWAR | GOWAR | 14650 | 62 |
| BEAWAR | URAD (LOCAL) | 2150 | 390 |
| BEAWAR | TARAMIRA | 2530 | 20 |
| BEAWAR | JOWAR WHITE | 1450 | 515 |
| BEAWAR | MAIZE RED | 1350 | 88 |
| BEGU | MAIZE YELLOW | 1275 | 951 |
| BHADRA | BAJRA BOLD | 970 | 4 |
| BHADRA | MOONG (LOCAL) | 2800 | 10 |
| BHARATPUR | BAJRA SMALL | 936 | 304 |
| BHARATPUR | WHEAT 1482 | 1132 | 436 |
| BHARATPUR | MUSTARD (LAHA) | 3250 | 595 |
| BIJAYNAGAR | WHEAT MAXICAN | 1104 | 13 |
| BIJAYNAGAR | MAIZE RED | 1250 | 24 |
| BIJAYNAGAR | KAPAS AMERICAN | 4200 | 500 |
| BIJAYNAGAR | MUSTARD (LAHA) | 2700 | 112 |
| BIJAYNAGAR | BARLEY | 1050 | 6 |
| BIJAYNAGAR | URAD (LOCAL) | 2400 | 107 |
| BIKANER (GRAIN) | GROUNDNUT (WHITE) | 3750 | 188 |
| BIKANER (GRAIN) | GOWAR | 14851 | 21 |
| BIKANER (GRAIN) | MOONG (LOCAL) | 3225 | 23 |
| BIKANER (GRAIN) | MOTH | 2086 | 14 |
| BIKANER (WOOL, F & V) | SPINACH | 300 | 17 |
| BIKANER (WOOL, F & V) | GINGER | 1300 | 31 |
| BIKANER (WOOL, F & V) | CHILLY | 1600 | 191 |
| BIKANER (WOOL, F & V) | BITTER GOURD | 1600 | 8 |
| BIKANER (WOOL, F & V) | GREEN PEAS | 1200 | 260 |
| BIKANER (WOOL, F & V) | FENUGREEK(LV) | 300 | 3 |
| BIKANER (WOOL, F & V) | CUCUMBER(L) | 1800 | 11 |
| BIKANER (WOOL, F & V) | GRAPES | 3500 | 105 |
| BIKANER (WOOL, F & V) | RADDISH | 200 | 20 |
| BIKANER (WOOL, F & V) | POTATO | 350 | 1665 |
| BIKANER (WOOL, F & V) | WOOL (UN WASHED) | 6400 | 280 |
| BIKANER (WOOL, F & V) | TOMATO | 700 | 932 |
| BIKANER (WOOL, F & V) | BANANA | 1300 | 310 |
| BIKANER (WOOL, F & V) | BRINJAL | 1500 | 13 |
| BIKANER (WOOL, F & V) | PAPAYA | 1200 | 0 |
| BIKANER (WOOL, F & V) | POME GRANATE | 11000 | 16 |
| BIKANER (WOOL, F & V) | CABBAGE | 700 | 139 |
| BIKANER (WOOL, F & V) | LEMON | 3000 | 3 |
| BIKANER (WOOL, F & V) | CAPSICUM | 1800 | 8 |
| BIKANER (WOOL, F & V) | CUCUMBER | 1200 | 32 |
| BIKANER (WOOL, F & V) | APPLE | 5800 | 1 |
| BIKANER (WOOL, F & V) | ONION | 550 | 739 |
| BIKANER (WOOL, F & V) | MOSAMBI | 1300 | 60 |
| BIKANER (WOOL, F & V) | GARLIC | 1500 | 57 |
| BIKANER (WOOL, F & V) | CARROT | 1000 | 135 |
| BIKANER (WOOL, F & V) | OKRA (LADY FINGER) | 3500 | 3 |
| BIKANER (WOOL, F & V) | SAPOTA | 1400 | 139 |
| BIKANER (WOOL, F & V) | CAULI FLOWER | 800 | 44 |
| BIKANER (WOOL, F & V) | KINNOW | 1300 | 613 |
| BIKANER (WOOL, F & V) | CORIANDER(LV) | 400 | 4 |
| BUNDI | MUSTARD (LAHA) | 2971 | 250 |
| BUNDI | WHEAT MAXICAN | 1107 | 1200 |
| BUNDI | SOYABEAN YELLOW | 2355 | 650 |
| BUNDI | PADDY BASMATI | 1500 | 9000 |
| BUNDI | MAIZE WHITE | 1253 | 350 |
| BUNDI | BARLEY | 1014 | 5 |
| BUNDI | TIL (GAJJAR) | 5100 | 2 |
| BUNDI | BAJRA BOLD | 911 | 2 |
| BUNDI | URAD (LOCAL) | 2075 | 187 |
| BUNDI | MASUR | 2490 | 1 |
| CHHABRA | WHEAT MAXICAN | 1101 | 19 |
| CHHABRA | DHANIA BOLD | 3028 | 116 |
| CHHABRA | TIL (GAJJAR) | 4700 | 2 |
| CHHABRA | MUSTARD (LAHA) | 2985 | 114 |
| CHHABRA | SOYABEAN YELLOW | 2485 | 1176 |
| CHHABRA | MAIZE WHITE | 1209 | 5 |
| CHITTORGARH | WHEAT MAXICAN | 1170 | 30 |
| CHOMU | GOWAR | 13700 | 1 |
| CHOMU | GRAM | 2850 | 4 |
| CHOMU | GROUNDNUT (WHITE) | 4050 | 34 |
| CHOMU | MUSTARD (LAHA) | 3400 | 11 |
| DAUSA | TIL (GAJJAR) | 5187 | 8 |
| DAUSA | GRAM | 3050 | 5 |
| DAUSA | MUSTARD (LAHA) | 2850 | 60 |
| DAUSA | WHEAT MAXICAN | 1128 | 102 |
| DAUSA | BAJRA BOLD | 957 | 502 |
| DAUSA | BARLEY | 988 | 13 |
| DAUSA | TARAMIRA | 2380 | 5 |
| DEEG | GRAM | 2901 | 4 |
| DEEG | MUSTARD (LAHA) | 3058 | 1289 |
| DEEG | BAJRA SMALL | 885 | 32 |
| DEEG | WHEAT 1482 | 1122 | 236 |
| DHOLPUR | BAJRA SMALL | 890 | 320 |
| DHOLPUR | WHEAT 1482 | 1125 | 60 |
| DUNGARGARH | GOWAR | 15603 | 41 |
| DUNGARPUR | URAD (LOCAL) | 3400 | 0 |
| DUNGARPUR | SUGAR (WHOLE SALE) | 3100 | 0 |
| DUNGARPUR | WHEAT MAXICAN | 1260 | 0 |
| DUNGARPUR | GRAM | 2850 | 0 |
| DUNGARPUR | MAIZE YELLOW | 1175 | 0 |
| FATEH NAGAR | MUSTARD (LAHA) | 3100 | 85 |
| FATEH NAGAR | WHEAT MAXICAN | 1111 | 72 |
| FATEH NAGAR | MAIZE YELLOW | 1320 | 70 |
| GAJSINGHPUR | KAPAS AMERICAN | 3900 | 1730 |
| GAJSINGHPUR | GOWAR | 15000 | 50 |
| GAJSINGHPUR | MUSTARD (LAHA) | 3051 | 12 |
| GAJSINGHPUR | KAPAS DESHI | 4550 | 106 |
| GHARSANA | WHEAT 1482 | 1100 | 100 |
| GHARSANA | MOONG (LOCAL) | 3250 | 130 |
| GHARSANA | KAPAS AMERICAN | 4040 | 1647 |
| GHARSANA | GOWAR | 15000 | 30 |
| GHARSANA | MUSTARD (LAHA) | 3001 | 30 |
| GHARSANA | KAPAS DESHI | 4500 | 270 |
| GOLUWALA | KAPAS AMERICAN | 4050 | 952 |
| GOLUWALA | KAPAS DESHI | 3900 | 17 |
| GOLUWALA | GOWAR | 14700 | 19 |
| HANUMANGARH | MOONG (LOCAL) | 3311 | 4 |
| HANUMANGARH | PADDY BASMATI | 1675 | 150 |
| HANUMANGARH | GOWAR | 14973 | 115 |
| HANUMANGARH | WHEAT MAXICAN | 1129 | 315 |
| HANUMANGARH | KAPAS DESHI | 4410 | 62 |
| HANUMANGARH | KAPAS AMERICAN | 4315 | 3168 |
| ITAWA | TARAMIRA | 2410 | 8 |
| ITAWA | SOYABEAN YELLOW | 2416 | 1434 |
| ITAWA | TIL (GAJJAR) | 4949 | 30 |
| ITAWA | DHANIA BOLD | 2953 | 94 |
| ITAWA | MUSTARD (LAHA) | 3021 | 407 |
| JAIPUR (F & V) | CHILLY | 1000 | 395 |
| JAIPUR (F & V) | GRAPES | 2900 | 285 |
| JAIPUR (F & V) | OKRA (LADY FINGER) | 2200 | 21 |
| JAIPUR (F & V) | CORIANDER(LV) | 700 | 131 |
| JAIPUR (F & V) | FENUGREEK(LV) | 600 | 198 |
| JAIPUR (F & V) | CARROT | 500 | 341 |
| JAIPUR (F & V) | TOMATO | 500 | 652 |
| JAIPUR (F & V) | BOTTLE GOURD | 700 | 134 |
| JAIPUR (F & V) | AMLA | 600 | 21 |
| JAIPUR (F & V) | GINGER | 1400 | 314 |
| JAIPUR (F & V) | BANANA | 800 | 958 |
| JAIPUR (F & V) | MOSAMBI | 1100 | 558 |
| JAIPUR (F & V) | MINT | 1400 | 28 |
| JAIPUR (F & V) | APPLE | 5500 | 58 |
| JAIPUR (F & V) | CAPSICUM | 2000 | 51 |
| JAIPUR (F & V) | BRINJAL | 500 | 287 |
| JAIPUR (F & V) | SPINACH | 500 | 124 |
| JAIPUR (F & V) | CABBAGE | 700 | 261 |
| JAIPUR (F & V) | CUCUMBER | 900 | 298 |
| JAIPUR (F & V) | RADDISH | 600 | 124 |
| JAIPUR (F & V) | GREEN PEAS | 1000 | 245 |
| JAIPUR (F & V) | PAPAYA | 800 | 3580 |
| JAIPUR (F & V) | KINNOW | 1050 | 264 |
| JAIPUR (F & V) | POTATO | 450 | 5421 |
| JAIPUR (F & V) | BITTER GOURD | 1400 | 75 |
| JAIPUR (F & V) | SAPOTA | 1200 | 85 |
| JAIPUR (F & V) | GARLIC | 1500 | 69 |
| JAIPUR (F & V) | PUMPKIN | 500 | 278 |
| JAIPUR (F & V) | CAULI FLOWER | 900 | 384 |
| JAIPUR (F & V) | ORANGE | 1600 | 574 |
| JAIPUR (F & V) | PINE APPLE | 2200 | 90 |
| JAIPUR (F & V) | ONION | 500 | 985 |
| JAIPUR (F & V) | POME GRANATE | 8000 | 98 |
| JAIPUR (GRAIN) | MUSTARD (LAHA) | 3300 | 13 |
| JAIPUR (GRAIN) | BAJRA BOLD | 975 | 1502 |
| JAIPUR (GRAIN) | WHEAT MAXICAN | 1350 | 469 |
| JAIPUR (GRAIN) | GROUNDNUT (WHITE) | 4000 | 96 |
| JAIPUR (GRAIN) | GRAM | 3200 | 541 |
| JAIPUR (GRAIN) | ARHAR (LOCAL) | 2750 | 0 |
| JAIPUR (GRAIN) | BARLEY | 1100 | 150 |
| JAIPUR (GRAIN) | CHILLIES DRY | 5500 | 2596 |
| JAIPUR (GRAIN) | MAIZE RED | 1330 | 50 |
| JAIPUR (GRAIN) | DHANIA BOLD | 5200 | 0 |
| JAIPUR (GRAIN) | METHI | 2400 | 0 |
| JAIPUR (GRAIN) | TIL (GAJJAR) | 5500 | 10 |
| JAIPUR (GRAIN) | SUGAR (WHOLE SALE) | 3200 | 1285 |
| JAIPUR (GRAIN) | JEERA (CUMIN) | 16000 | 0 |
| JAIPUR (GRAIN) | TARAMIRA | 2450 | 15 |
| JAIPUR (GRAIN) | GOWAR | 14000 | 20 |
| JAIPUR (GRAIN) | GUR (WHOLE SALE) | 2600 | 2197 |
| JAIPUR (GRAIN) | JOWAR LOCAL | 1600 | 284 |
| JAITARAN | MOONG (LOCAL) | 2912 | 33 |
| JAITSAR | KAPAS DESHI | 4588 | 45 |
| JAITSAR | KAPAS AMERICAN | 4030 | 345 |
| JAITSAR | WHEAT 1482 | 1140 | 30 |
| JAITSAR | GOWAR | 14400 | 5 |
| JHALRAPATAN | METHI | 2312 | 7 |
| JHALRAPATAN | SOYABEAN YELLOW | 2437 | 60 |
| JHALRAPATAN | MAIZE WHITE | 1100 | 7 |
| JHALRAPATAN | MUSTARD (LAHA) | 2765 | 198 |
| JHALRAPATAN | GRAM | 3000 | 5 |
| JODHPUR (F & V) | GARLIC | 1200 | 140 |
| JODHPUR (F & V) | GRAPES | 2500 | 295 |
| JODHPUR (F & V) | GREEN PEAS | 1500 | 140 |
| JODHPUR (F & V) | LEMON | 2500 | 3 |
| JODHPUR (F & V) | KINNOW | 800 | 800 |
| JODHPUR (F & V) | GINGER | 2100 | 48 |
| JODHPUR (F & V) | PUMPKIN | 800 | 20 |
| JODHPUR (F & V) | SAPOTA | 1200 | 208 |
| JODHPUR (F & V) | CUCUMBER | 1100 | 66 |
| JODHPUR (F & V) | TOMATO | 700 | 690 |
| JODHPUR (F & V) | CABBAGE | 700 | 153 |
| JODHPUR (F & V) | CUCUMBER(L) | 1700 | 5 |
| JODHPUR (F & V) | RADDISH | 800 | 135 |
| JODHPUR (F & V) | PAPAYA | 500 | 250 |
| JODHPUR (F & V) | POTATO | 400 | 1886 |
| JODHPUR (F & V) | BRINJAL | 1700 | 9 |
| JODHPUR (F & V) | CAULI FLOWER | 1000 | 249 |
| JODHPUR (F & V) | ONION | 400 | 1063 |
| JODHPUR (F & V) | BOTTLE GOURD | 1300 | 6 |
| JODHPUR (F & V) | CAPSICUM | 3000 | 9 |
| JODHPUR (F & V) | BANANA | 700 | 235 |
| JODHPUR (F & V) | CHILLY | 1900 | 263 |
| JODHPUR (F & V) | APPLE | 6000 | 147 |
| JODHPUR (F & V) | AMLA | 700 | 15 |
| JODHPUR (F & V) | MOSAMBI | 1500 | 185 |
| JODHPUR (F & V) | ORANGE | 1000 | 80 |
| JODHPUR (GRAIN) | MOONG (LOCAL) | 3300 | 2219 |
| JODHPUR (GRAIN) | BAJRA BOLD | 925 | 547 |
| JODHPUR (GRAIN) | MOTH | 2050 | 530 |
| JODHPUR (GRAIN) | METHI | 2450 | 8 |
| JODHPUR (GRAIN) | GRAM | 3250 | 24 |
| JODHPUR (GRAIN) | GOWAR | 15000 | 1224 |
| JODHPUR (GRAIN) | TARAMIRA | 2350 | 12 |
| JODHPUR (GRAIN) | TIL (GAJJAR) | 5000 | 45 |
| JODHPUR (GRAIN) | GROUNDNUT (WHITE) | 4100 | 21 |
| JODHPUR (GRAIN) | MUSTARD (LAHA) | 2900 | 47 |
| JODHPUR (GRAIN) | CHILLIES DRY | 5000 | 23 |
| JODHPUR (GRAIN) | JOWAR LOCAL | 1250 | 197 |
| KAMA | BAJRA SMALL | 911 | 138 |
| KAMA | MUSTARD (LAHA) | 2980 | 235 |
| KAMA | WHEAT 1482 | 1125 | 63 |
| KAPASAN | GUR (WHOLE SALE) | 2750 | 0 |
| KAPASAN | MAIZE YELLOW | 1200 | 0 |
| KAPASAN | MAIZE WHITE | 1190 | 0 |
| KAPASAN | SUGAR (WHOLE SALE) | 3150 | 0 |
| KAPASAN | WHEAT MAXICAN | 1100 | 0 |
| KESRISINGHPUR | WHEAT 1482 | 1125 | 42 |
| KESRISINGHPUR | KAPAS DESHI | 3900 | 37 |
| KESRISINGHPUR | KAPAS AMERICAN | 3700 | 647 |
| KESRISINGHPUR | GOWAR | 14000 | 3 |
| KESRISINGHPUR | MUSTARD (LAHA) | 3171 | 10 |
| KHAIRTHAL | ARHAR (LOCAL) | 2800 | 69 |
| KHAIRTHAL | MUSTARD (LAHA) | 3220 | 717 |
| KHAIRTHAL | GOWAR | 13500 | 132 |
| KHAIRTHAL | BAJRA SMALL | 960 | 2572 |
| KHAIRTHAL | WHEAT 1482 | 1140 | 100 |
| KHAJUWALA | KAPAS DESHI | 4510 | 115 |
| KHAJUWALA | GOWAR | 15070 | 70 |
| KHAJUWALA | MUSTARD (LAHA) | 3121 | 5 |
| KHAJUWALA | KAPAS AMERICAN | 4035 | 584 |
| KHERLI | WHEAT 1482 | 1145 | 1331 |
| KHERLI | MUSTARD (LAHA) | 3206 | 2450 |
| KHERLI | BAJRA SMALL | 965 | 561 |
| KHERLI | GOWAR | 13400 | 40 |
| KISHANGARH RENWAL | JOWAR LOCAL | 1400 | 44 |
| KISHANGARH RENWAL | BARLEY | 980 | 14 |
| KISHANGARH RENWAL | BAJRA BOLD | 900 | 4694 |
| KISHANGARH RENWAL | GRAM | 3350 | 50 |
| KISHANGARH RENWAL | GOWAR | 15500 | 35 |
| KISHANGARH RENWAL | MUSTARD (LAHA) | 3075 | 34 |
| KOTA | PADDY BASMATI | 1500 | 6400 |
| KOTA | BARLEY | 915 | 65 |
| KOTA | WHEAT MAXICAN | 1125 | 2825 |
| KOTA | URAD (LOCAL) | 2700 | 690 |
| KOTA | SOYABEAN YELLOW | 2370 | 5770 |
| KOTA | MUSTARD (LAHA) | 3050 | 4120 |
| KOTA | GRAM | 3200 | 25 |
| KOTA | PEA | 1950 | 5 |
| KOTA | TIL (GAJJAR) | 5700 | 160 |
| KOTA | MAIZE WHITE | 1220 | 350 |
| KOTA | GOWAR | 14850 | 4 |
| KOTA | DHANIA BOLD | 3056 | 900 |
| KOTA (F & V) | APPLE | 5500 | 7 |
| KOTA (F & V) | CARROT | 950 | 39 |
| KOTA (F & V) | CAULI FLOWER | 400 | 52 |
| KOTA (F & V) | MOSAMBI | 1100 | 7 |
| KOTA (F & V) | OKRA (LADY FINGER) | 2750 | 11 |
| KOTA (F & V) | BANANA | 750 | 110 |
| KOTA (F & V) | ORANGE | 1100 | 443 |
| KOTA (F & V) | CAPSICUM | 2000 | 12 |
| KOTA (F & V) | CABBAGE | 350 | 41 |
| KOTA (F & V) | PINE APPLE | 1750 | 20 |
| KOTA (F & V) | LEMON | 2850 | 8 |
| KOTA (F & V) | POTATO | 375 | 644 |
| KOTA (F & V) | SAPOTA | 950 | 120 |
| KOTA (F & V) | PAPAYA | 600 | 325 |
| KOTA (F & V) | GRAPES | 3000 | 202 |
| KOTA (F & V) | TOMATO | 400 | 351 |
| KOTA (F & V) | POME GRANATE | 7000 | 17 |
| KOTPUTLI | BAJRA BOLD | 980 | 1259 |
| KOTPUTLI | WHEAT MAXICAN | 1150 | 18 |
| LALSOT | GRAM | 3000 | 1 |
| LALSOT | TIL (GAJJAR) | 5200 | 48 |
| LALSOT | MUSTARD (LAHA) | 3190 | 139 |
| LALSOT | BAJRA BOLD | 895 | 49 |
| LALSOT | WHEAT MAXICAN | 1125 | 529 |
| LOONKARNSAR | GOWAR | 15160 | 150 |
| LOONKARNSAR | MOTH | 2085 | 167 |
| MADANGANJ KISHANGARH | JOWAR WHITE | 1395 | 150 |
| MADANGANJ KISHANGARH | GOWAR | 12200 | 6 |
| MADANGANJ KISHANGARH | MOONG (LOCAL) | 3000 | 2079 |
| MADANGANJ KISHANGARH | BAJRA BOLD | 860 | 85 |
| MADANGANJ KISHANGARH | BARLEY | 990 | 4 |
| MADANGANJ KISHANGARH | WHEAT MAXICAN | 1100 | 42 |
| MADANGANJ KISHANGARH | CHAULA | 1600 | 8 |
| MADANGANJ KISHANGARH | JEERA (CUMIN) | 10575 | 2 |
| MADANGANJ KISHANGARH | GRAM | 3150 | 9 |
| MADANGANJ KISHANGARH | MAIZE RED | 1215 | 7 |
| MAHUA MANDAWAR | TIL (GAJJAR) | 4590 | 11 |
| MAHUA MANDAWAR | WHEAT MAXICAN | 1110 | 442 |
| MAHUA MANDAWAR | MUSTARD (LAHA) | 2900 | 2442 |
| MAHUA MANDAWAR | TARAMIRA | 2376 | 1 |
| MAHUA MANDAWAR | BAJRA BOLD | 978 | 779 |
| MANDAWARI | BAJRA BOLD | 890 | 120 |
| MANDAWARI | WHEAT MAXICAN | 1125 | 473 |
| MANDAWARI | MUSTARD (LAHA) | 2910 | 543 |
| MANDAWARI | TIL (GAJJAR) | 5390 | 8 |
| NADBAI | BAJRA SMALL | 942 | 199 |
| NADBAI | MUSTARD (LAHA) | 3203 | 112 |
| NADBAI | WHEAT 1482 | 1128 | 432 |
| NAGAR | BAJRA SMALL | 895 | 46 |
| NAGAR | WHEAT 1482 | 1120 | 64 |
| NAGAR | MUSTARD (LAHA) | 3000 | 120 |
| NEWAI | BAJRA BOLD | 897 | 26 |
| NEWAI | MUSTARD (LAHA) | 3112 | 2651 |
| NEWAI | TIL (GAJJAR) | 5300 | 57 |
| NEWAI | MOTH | 1925 | 2 |
| NEWAI | BARLEY | 1097 | 6 |
| NIMBAHEDA | MAIZE WHITE | 1215 | 13 |
| NIMBAHEDA | MUSTARD (LAHA) | 3131 | 1017 |
| NIMBAHEDA | SOYABEAN YELLOW | 2425 | 322 |
| NIMBAHEDA | GROUNDNUT (WHITE) | 4400 | 52 |
| NIMBAHEDA | WHEAT MAXICAN | 1160 | 606 |
| NIMBAHEDA | BARLEY | 1035 | 17 |
| NOHAR | MOONG (LOCAL) | 3201 | 120 |
| NOHAR | KAPAS DESHI | 4700 | 23 |
| NOHAR | TIL (GAJJAR) | 4410 | 1 |
| NOHAR | MOTH | 2275 | 27 |
| NOHAR | GOWAR | 15450 | 240 |
| NOKHA | MOTH | 2425 | 1958 |
| PADAMPUR | MUSTARD (LAHA) | 2881 | 29 |
| PADAMPUR | WHEAT 1482 | 1146 | 385 |
| PADAMPUR | GOWAR | 14551 | 33 |
| PADAMPUR | KAPAS DESHI | 4290 | 240 |
| PADAMPUR | KAPAS AMERICAN | 4041 | 3011 |
| PHALODI | KAPAS AMERICAN | 4400 | 120 |
| PILIBANGA | KAPAS AMERICAN | 4100 | 1550 |
| PILIBANGA | PADDY BASMATI | 1635 | 50 |
| PILIBANGA | KAPAS DESHI | 4510 | 15 |
| PILIBANGA | WHEAT MAXICAN | 1160 | 10 |
| PRATAPGARH | WHEAT MAXICAN | 1150 | 181 |
| PRATAPGARH | MASUR | 2730 | 2400 |
| PRATAPGARH | URAD (LOCAL) | 2770 | 5 |
| PRATAPGARH | MAIZE YELLOW | 1220 | 364 |
| PRATAPGARH | MUSTARD (LAHA) | 2830 | 463 |
| PRATAPGARH | SOYABEAN YELLOW | 2320 | 1267 |
| RAISINGH NAGAR | GRAM | 3345 | 20 |
| RAISINGH NAGAR | KAPAS DESHI | 4450 | 425 |
| RAISINGH NAGAR | WHEAT 1482 | 1137 | 135 |
| RAISINGH NAGAR | MUSTARD (LAHA) | 3060 | 57 |
| RAISINGH NAGAR | MOONG (LOCAL) | 3250 | 130 |
| RAISINGH NAGAR | GOWAR | 15205 | 132 |
| RAISINGH NAGAR | KAPAS AMERICAN | 4000 | 2360 |
| RAJSAMAND | BARLEY | 1085 | 0 |
| RAJSAMAND | MAIZE WHITE | 1225 | 0 |
| RAJSAMAND | MAIZE YELLOW | 1225 | 0 |
| RAJSAMAND | WHEAT FARMI | 1300 | 0 |
| RAJSAMAND | WHEAT MAXICAN | 1200 | 0 |
| RAJSAMAND | JOWAR WHITE | 1150 | 0 |
| RAJSAMAND | GUR (WHOLE SALE) | 2750 | 0 |
| RAMGANJ MANDI | DHANIA BOLD | 3092 | 1592 |
| RAMGANJ MANDI | URAD (LOCAL) | 2662 | 294 |
| RAMGANJ MANDI | MUSTARD (LAHA) | 2915 | 1822 |
| RAMGANJ MANDI | MAIZE WHITE | 1208 | 779 |
| RAMGANJ MANDI | GRAM | 2894 | 32 |
| RANI | KAPAS AMERICAN | 4143 | 20 |
| RANI | MUSTARD (LAHA) | 3160 | 29 |
| RANI | MOONG (LOCAL) | 3200 | 22 |
| RATANGARH | MOTH | 2000 | 110 |
| RAWATSAR | KAPAS AMERICAN | 4280 | 2885 |
| RAWATSAR | KAPAS DESHI | 4601 | 2 |
| RAWATSAR | TIL (GAJJAR) | 5700 | 22 |
| RAWATSAR | WHEAT MAXICAN | 1135 | 850 |
| RAWATSAR | GOWAR | 15300 | 129 |
| RAWLA | GRAM | 3000 | 1 |
| RAWLA | GOWAR | 15321 | 58 |
| RAWLA | MUSTARD (LAHA) | 3135 | 15 |
| RAWLA | WHEAT 1482 | 1128 | 481 |
| RAWLA | KAPAS AMERICAN | 3794 | 1472 |
| RAWLA | KAPAS DESHI | 4295 | 997 |
| RIDHMALSAR | GOWAR | 15001 | 12 |
| RIDHMALSAR | WHEAT 1482 | 1124 | 90 |
| RIDHMALSAR | KAPAS AMERICAN | 4016 | 583 |
| RIDHMALSAR | MUSTARD (LAHA) | 2956 | 9 |
| RIDHMALSAR | KAPAS DESHI | 4101 | 80 |
| SADULPUR | BAJRA BOLD | 950 | 11 |
| SADULPUR | MOONG (LOCAL) | 2800 | 3 |
| SADULSHAHAR | KAPAS DESHI | 4350 | 64 |
| SADULSHAHAR | MOONG (LOCAL) | 3191 | 4 |
| SADULSHAHAR | KAPAS AMERICAN | 4380 | 1978 |
| SADULSHAHAR | GOWAR | 14700 | 19 |
| SADULSHAHAR | WHEAT MAXICAN | 1131 | 70 |
| SANCHORE | MOONG (LOCAL) | 3100 | 70 |
| SANCHORE | GOWAR | 15000 | 25 |
| SANCHORE | MOTH | 2050 | 60 |
| SANGRIA | WHEAT MAXICAN | 1168 | 51 |
| SANGRIA | GOWAR | 14825 | 33 |
