Mandi Name | Commodity Name | Rate in Rupees per Qt. | Arrival in Quintals |
AJMER (F & V) | CUCUMBER(L) | 850 | 26 |
AJMER (F & V) | LEMON | 2600 | 25 |
AJMER (F & V) | GINGER | 1200 | 128 |
AJMER (F & V) | SAPOTA | 800 | 139 |
AJMER (F & V) | CAULI FLOWER | 500 | 113 |
AJMER (F & V) | CABBAGE | 550 | 100 |
AJMER (F & V) | TOMATO | 835 | 289 |
AJMER (F & V) | CARROT | 900 | 147 |
AJMER (F & V) | PINE APPLE | 2000 | 13 |
AJMER (F & V) | POME GRANATE | 8500 | 17 |
AJMER (F & V) | CLUSTER BEANS | 3200 | 2 |
AJMER (F & V) | ONION | 525 | 627 |
AJMER (F & V) | GARLIC | 1900 | 38 |
AJMER (F & V) | CAPSICUM | 1800 | 33 |
AJMER (F & V) | POTATO | 425 | 720 |
AJMER (F & V) | RADDISH | 250 | 8 |
AJMER (F & V) | GREEN PEAS | 1000 | 112 |
AJMER (F & V) | OKRA (LADY FINGER) | 2000 | 30 |
AJMER (F & V) | BRINJAL | 1200 | 44 |
AJMER (F & V) | APPLE | 4600 | 77 |
AJMER (F & V) | SUGARBEET | 525 | 2 |
AJMER (F & V) | CUCUMBER | 800 | 48 |
AJMER (F & V) | CHILLY | 1300 | 339 |
AJMER (F & V) | KINNOW | 800 | 2 |
AJMER (F & V) | WATER MELON | 1300 | 3 |
AJMER (F & V) | MOSAMBI | 1400 | 65 |
AJMER (F & V) | GRAPES | 2800 | 157 |
AJMER (GRAIN) | BAJRA BOLD | 920 | 27 |
AJMER (GRAIN) | SUGAR (WHOLE SALE) | 3150 | 398 |
AJMER (GRAIN) | WHEAT MAXICAN | 1350 | 298 |
ALWAR | GOWAR | 12500 | 35 |
ALWAR | GRAM | 3150 | 1 |
ALWAR | WHEAT 1482 | 1100 | 498 |
ALWAR | MUSTARD (LAHA) | 3100 | 3248 |
ALWAR | MAIZE WHITE | 1150 | 6 |
ALWAR | BAJRA SMALL | 915 | 266 |
ALWAR | ARHAR (LOCAL) | 2800 | 32 |
ANOOPGARH | GOWAR | 14100 | 7 |
ANOOPGARH | MOONG (LOCAL) | 2850 | 11 |
ANOOPGARH | KAPAS DESHI | 4506 | 442 |
ANOOPGARH | MUSTARD (LAHA) | 3175 | 22 |
ANOOPGARH | WHEAT 1482 | 1177 | 19 |
ANOOPGARH | KAPAS AMERICAN | 3930 | 1584 |
BANDIKUI | MAIZE WHITE | 1148 | 276 |
BANDIKUI | JOWAR LOCAL | 1240 | 1 |
BANDIKUI | TIL (GAJJAR) | 4945 | 8 |
BANDIKUI | TARAMIRA | 2575 | 7 |
BANDIKUI | MAIZE RED | 1297 | 2 |
BANDIKUI | BAJRA BOLD | 973 | 876 |
BANDIKUI | MUSTARD (LAHA) | 2923 | 452 |
BANDIKUI | GRAM | 2880 | 2 |
BANSWARA | MAIZE YELLOW | 1200 | 0 |
BANSWARA | MAIZE WHITE | 1225 | 0 |
BANSWARA | WHEAT MAXICAN | 1160 | 0 |
BANSWARA | GRAM | 3300 | 0 |
BANSWARA | GUR (WHOLE SALE) | 2850 | 0 |
BANSWARA | SUGAR (WHOLE SALE) | 2970 | 0 |
BANSWARA | BARLEY | 1125 | 0 |
BARAN | WHEAT MAXICAN | 1140 | 1188 |
BARAN | TIL (GAJJAR) | 5075 | 93 |
BARAN | MAIZE WHITE | 1234 | 19 |
BARAN | PADDY BASMATI | 1350 | 105 |
BARAN | DHANIA BOLD | 3190 | 480 |
BARAN | GRAM | 3311 | 23 |
BARAN | URAD (LOCAL) | 2250 | 346 |
BARAN | SOYABEAN YELLOW | 2488 | 1800 |
BARAN | MUSTARD (LAHA) | 3215 | 8500 |
BARI SADRI | MUSTARD (LAHA) | 3265 | 0 |
BARI SADRI | SOYABEAN YELLOW | 2305 | 0 |
BARI SADRI | WHEAT MAXICAN | 1180 | 0 |
BARI SADRI | MAIZE YELLOW | 1275 | 0 |
BAYANA | MUSTARD (LAHA) | 3350 | 465 |
BAYANA | BAJRA SMALL | 920 | 677 |
BAYANA | WHEAT 1482 | 1125 | 650 |
BEAWAR | MAIZE RED | 1313 | 30 |
BEAWAR | TARAMIRA | 2575 | 26 |
BEAWAR | MUSTARD (LAHA) | 3050 | 87 |
BEAWAR | KAPAS AMERICAN | 4165 | 20 |
BEAWAR | URAD (LOCAL) | 2150 | 19 |
BEAWAR | GOWAR | 13750 | 2 |
BEAWAR | JOWAR WHITE | 1525 | 63 |
BEAWAR | BAJRA BOLD | 913 | 43 |
BEGU | WHEAT MAXICAN | 1050 | 28 |
BEGU | MAIZE YELLOW | 1240 | 1623 |
BHADRA | BAJRA BOLD | 955 | 3 |
BHADRA | GOWAR | 15395 | 47 |
BHARATPUR | TIL (WHITE) | 5000 | 4 |
BHARATPUR | BAJRA SMALL | 938 | 314 |
BHARATPUR | WHEAT 1482 | 1132 | 485 |
BHARATPUR | MUSTARD (LAHA) | 3378 | 1230 |
BIJAYNAGAR | BAJRA BOLD | 840 | 5 |
BIJAYNAGAR | TIL (GAJJAR) | 5000 | 3 |
BIJAYNAGAR | BARLEY | 956 | 2 |
BIJAYNAGAR | MAIZE RED | 1230 | 33 |
BIJAYNAGAR | KAPAS AMERICAN | 4150 | 630 |
BIJAYNAGAR | URAD (LOCAL) | 2450 | 254 |
BIJAYNAGAR | GRAM | 3000 | 1 |
BIJAYNAGAR | GOWAR | 14000 | 2 |
BIJAYNAGAR | JOWAR WHITE | 1217 | 7 |
BIJAYNAGAR | MUSTARD (LAHA) | 2800 | 196 |
BIJAYNAGAR | WHEAT MAXICAN | 1050 | 185 |
BIKANER (GRAIN) | GROUNDNUT (WHITE) | 4158 | 353 |
BIKANER (GRAIN) | WHEAT 1482 | 1181 | 55 |
BIKANER (GRAIN) | GOWAR | 14826 | 253 |
BIKANER (WOOL, F & V) | BITTER GOURD | 1600 | 3 |
BIKANER (WOOL, F & V) | BANANA | 1200 | 150 |
BIKANER (WOOL, F & V) | OKRA (LADY FINGER) | 4000 | 1 |
BIKANER (WOOL, F & V) | SAPOTA | 1300 | 50 |
BIKANER (WOOL, F & V) | GARLIC | 1900 | 111 |
BIKANER (WOOL, F & V) | CAPSICUM | 2000 | 5 |
BIKANER (WOOL, F & V) | CABBAGE | 600 | 167 |
BIKANER (WOOL, F & V) | GREEN PEAS | 1500 | 155 |
BIKANER (WOOL, F & V) | APPLE | 5800 | 2 |
BIKANER (WOOL, F & V) | GINGER | 1300 | 60 |
BIKANER (WOOL, F & V) | FENUGREEK(LV) | 300 | 3 |
BIKANER (WOOL, F & V) | SPINACH | 300 | 4 |
BIKANER (WOOL, F & V) | ONION | 550 | 1083 |
BIKANER (WOOL, F & V) | CARROT | 1100 | 149 |
BIKANER (WOOL, F & V) | POME GRANATE | 10000 | 15 |
BIKANER (WOOL, F & V) | CUCUMBER | 1200 | 45 |
BIKANER (WOOL, F & V) | MOSAMBI | 1200 | 10 |
BIKANER (WOOL, F & V) | RADDISH | 200 | 26 |
BIKANER (WOOL, F & V) | CHILLY | 2200 | 117 |
BIKANER (WOOL, F & V) | POTATO | 400 | 325 |
BIKANER (WOOL, F & V) | TOMATO | 600 | 585 |
BIKANER (WOOL, F & V) | CORIANDER(LV) | 400 | 4 |
BIKANER (WOOL, F & V) | CAULI FLOWER | 900 | 130 |
BIKANER (WOOL, F & V) | WOOL (UN WASHED) | 6400 | 290 |
BIKANER (WOOL, F & V) | KINNOW | 1100 | 480 |
BIKANER (WOOL, F & V) | CUCUMBER(L) | 2000 | 30 |
BIKANER (WOOL, F & V) | BRINJAL | 1500 | 26 |
BIKANER (WOOL, F & V) | TINDA | 3000 | 1 |
BIKANER (WOOL, F & V) | GRAPES | 3000 | 109 |
BIKANER (WOOL, F & V) | LEMON | 3000 | 12 |
BUNDI | MAIZE WHITE | 1277 | 260 |
BUNDI | BARLEY | 1025 | 12 |
BUNDI | MUSTARD (LAHA) | 3174 | 510 |
BUNDI | WHEAT MAXICAN | 1133 | 1200 |
BUNDI | PADDY BASMATI | 1518 | 8000 |
BUNDI | URAD (LOCAL) | 2051 | 80 |
CHAKSU | GROUNDNUT (WHITE) | 3801 | 3 |
CHAKSU | TARAMIRA | 2501 | 1 |
CHAKSU | WHEAT MAXICAN | 1100 | 27 |
CHAKSU | BAJRA BOLD | 940 | 310 |
CHAKSU | TIL (GAJJAR) | 5200 | 7 |
CHAKSU | BARLEY | 1051 | 13 |
CHAKSU | MUSTARD (LAHA) | 3351 | 189 |
CHITTORGARH | WHEAT MAXICAN | 1170 | 30 |
CHITTORGARH | SOYABEAN YELLOW | 2130 | 30 |
CHITTORGARH | MUSTARD (LAHA) | 2415 | 50 |
CHOMU | MUSTARD (LAHA) | 3200 | 4 |
CHOMU | GOWAR | 13850 | 8 |
CHOMU | WHEAT MAXICAN | 1210 | 52 |
CHOMU | BAJRA BOLD | 942 | 1240 |
CHOMU | GROUNDNUT (WHITE) | 4075 | 114 |
CHURU | GOWAR | 15000 | 26 |
DAUSA | BARLEY | 1010 | 6 |
DAUSA | GOWAR | 12300 | 3 |
DAUSA | MAIZE RED | 1215 | 10 |
DAUSA | WHEAT MAXICAN | 1110 | 568 |
DAUSA | MUSTARD (LAHA) | 2975 | 591 |
DAUSA | GRAM | 3205 | 7 |
DAUSA | TARAMIRA | 2425 | 1 |
DAUSA | TIL (GAJJAR) | 5000 | 19 |
DEEDWANA | GRAM | 3200 | 13 |
DEEDWANA | CHAULA | 1500 | 25 |
DEEDWANA | BAJRA BOLD | 900 | 242 |
DEEDWANA | MOTH | 2100 | 68 |
DEEDWANA | MOONG (LOCAL) | 3200 | 265 |
DEEG | GRAM | 3175 | 3 |
DEEG | BAJRA SMALL | 913 | 36 |
DEEG | MUSTARD (LAHA) | 3216 | 664 |
DEEG | WHEAT 1482 | 1126 | 134 |
DEGANA | MOTH | 1931 | 12 |
DEGANA | BAJRA BOLD | 850 | 112 |
DEGANA | CHAULA | 1600 | 12 |
DEGANA | JOWAR LOCAL | 1500 | 165 |
DEGANA | MOONG (LOCAL) | 3030 | 254 |
DEGANA | GOWAR | 14200 | 45 |
DHOLPUR | WHEAT 1482 | 1110 | 20 |
DHOLPUR | BAJRA SMALL | 890 | 440 |
DUNGARGARH | GOWAR | 12225 | 37 |
DUNGARGARH | MOTH | 2430 | 408 |
DUNGARPUR | URAD (LOCAL) | 3350 | 0 |
DUNGARPUR | MAIZE YELLOW | 1250 | 0 |
DUNGARPUR | GRAM | 3150 | 0 |
DUNGARPUR | WHEAT MAXICAN | 1300 | 0 |
DUNGARPUR | SUGAR (WHOLE SALE) | 3050 | 0 |
FATEH NAGAR | WHEAT MAXICAN | 1124 | 348 |
FATEH NAGAR | GOWAR | 14400 | 5 |
FATEH NAGAR | URAD (LOCAL) | 2800 | 9 |
FATEH NAGAR | GRAM | 3150 | 12 |
FATEH NAGAR | MAIZE WHITE | 1199 | 26 |
FATEH NAGAR | MAIZE YELLOW | 1321 | 300 |
FATEH NAGAR | GROUNDNUT (WHITE) | 4601 | 34 |
FATEH NAGAR | MUSTARD (LAHA) | 3300 | 226 |
FATEH NAGAR | TARAMIRA | 2665 | 10 |
GAJSINGHPUR | KAPAS DESHI | 4400 | 35 |
GAJSINGHPUR | MUSTARD (LAHA) | 3280 | 70 |
GAJSINGHPUR | KAPAS AMERICAN | 3750 | 987 |
GHARSANA | KAPAS AMERICAN | 3885 | 1490 |
GHARSANA | KAPAS DESHI | 4561 | 175 |
GHARSANA | GOWAR | 14845 | 45 |
GHARSANA | MOONG (LOCAL) | 3190 | 1 |
GOLUWALA | KAPAS AMERICAN | 3950 | 1069 |
GOLUWALA | TIL (GAJJAR) | 4700 | 1 |
GOLUWALA | GOWAR | 14800 | 15 |
GOLUWALA | KAPAS DESHI | 3600 | 60 |
HANUMANGARH | WHEAT MAXICAN | 1150 | 190 |
HANUMANGARH | GOWAR | 14600 | 49 |
HANUMANGARH | KAPAS DESHI | 4425 | 22 |
HANUMANGARH | PADDY BASMATI | 1650 | 238 |
HANUMANGARH | KAPAS AMERICAN | 4180 | 5164 |
ITAWA | MUSTARD (LAHA) | 3158 | 567 |
ITAWA | SOYABEAN YELLOW | 2457 | 274 |
ITAWA | BARLEY | 850 | 4 |
ITAWA | TIL (GAJJAR) | 5200 | 4 |
ITAWA | DHANIA BOLD | 2883 | 48 |
ITAWA | WHEAT MAXICAN | 1145 | 720 |
JAIPUR (F & V) | FENUGREEK(LV) | 700 | 185 |
JAIPUR (F & V) | LEMON | 3100 | 360 |
JAIPUR (F & V) | GINGER | 1300 | 487 |
JAIPUR (F & V) | MOSAMBI | 1100 | 614 |
JAIPUR (F & V) | KINNOW | 1050 | 185 |
JAIPUR (F & V) | GRAPES | 3500 | 315 |
JAIPUR (F & V) | GREEN PEAS | 1200 | 298 |
JAIPUR (F & V) | OKRA (LADY FINGER) | 2400 | 24 |
JAIPUR (F & V) | GARLIC | 1150 | 134 |
JAIPUR (F & V) | MINT | 1300 | 48 |
JAIPUR (F & V) | PUMPKIN | 600 | 287 |
JAIPUR (F & V) | CABBAGE | 700 | 290 |
JAIPUR (F & V) | CUCUMBER | 900 | 280 |
JAIPUR (F & V) | BITTER GOURD | 2900 | 61 |
JAIPUR (F & V) | RADDISH | 600 | 134 |
JAIPUR (F & V) | SPINACH | 500 | 175 |
JAIPUR (F & V) | CHILLY | 1500 | 397 |
JAIPUR (F & V) | PAPAYA | 750 | 450 |
JAIPUR (F & V) | POTATO | 440 | 5179 |
JAIPUR (F & V) | CORIANDER(LV) | 600 | 130 |
JAIPUR (F & V) | CAULI FLOWER | 1000 | 278 |
JAIPUR (F & V) | TOMATO | 600 | 785 |
JAIPUR (F & V) | SAPOTA | 1200 | 115 |
JAIPUR (F & V) | POME GRANATE | 9000 | 117 |
JAIPUR (F & V) | ONION | 500 | 1189 |
JAIPUR (F & V) | AMLA | 700 | 28 |
JAIPUR (F & V) | BRINJAL | 1600 | 247 |
JAIPUR (F & V) | PINE APPLE | 2100 | 115 |
JAIPUR (F & V) | CARROT | 1100 | 425 |
JAIPUR (F & V) | BOTTLE GOURD | 1400 | 185 |
JAIPUR (F & V) | BANANA | 800 | 1050 |
JAIPUR (F & V) | ORANGE | 1500 | 614 |
JAIPUR (F & V) | CAPSICUM | 2000 | 52 |
JAIPUR (F & V) | APPLE | 5500 | 75 |
JAIPUR (GRAIN) | GRAM | 3300 | 47 |
JAIPUR (GRAIN) | GROUNDNUT (WHITE) | 4000 | 13 |
JAIPUR (GRAIN) | MUSTARD (LAHA) | 3300 | 43 |
JAIPUR (GRAIN) | WHEAT MAXICAN | 1330 | 318 |
JAIPUR (GRAIN) | METHI | 2400 | 114 |
JAIPUR (GRAIN) | TIL (GAJJAR) | 5300 | 41 |
JAIPUR (GRAIN) | BARLEY | 1100 | 56 |
JAIPUR (GRAIN) | GOWAR | 14000 | 4 |
JAIPUR (GRAIN) | SUGAR (WHOLE SALE) | 3200 | 1745 |
JAIPUR (GRAIN) | GUR (WHOLE SALE) | 2600 | 329 |
JAIPUR (GRAIN) | JEERA (CUMIN) | 16000 | 0 |
JAIPUR (GRAIN) | TARAMIRA | 2600 | 0 |
JAIPUR (GRAIN) | BAJRA BOLD | 950 | 1208 |
JAIPUR (GRAIN) | ARHAR (LOCAL) | 2750 | 0 |
JAIPUR (GRAIN) | JOWAR LOCAL | 1600 | 647 |
JAIPUR (GRAIN) | CHILLIES DRY | 5500 | 583 |
JAIPUR (GRAIN) | MAIZE RED | 1330 | 7 |
JAIPUR (GRAIN) | DHANIA BOLD | 5300 | 0 |
JAITARAN | MOONG (LOCAL) | 3625 | 53 |
JAITARAN | GOWAR | 14800 | 66 |
JAITARAN | SAUNF | 8200 | 33 |
JAITSAR | WHEAT 1482 | 1110 | 8 |
JAITSAR | KAPAS DESHI | 4325 | 48 |
JAITSAR | GOWAR | 14150 | 4 |
JAITSAR | KAPAS AMERICAN | 3840 | 300 |
JHALRAPATAN | GRAM | 3000 | 20 |
JHALRAPATAN | DHANIA BOLD | 2810 | 998 |
JHALRAPATAN | MASUR | 2675 | 11 |
JHALRAPATAN | SOYABEAN YELLOW | 2500 | 210 |
JODHPUR (F & V) | POTATO | 350 | 1820 |
JODHPUR (F & V) | BOTTLE GOURD | 1300 | 23 |
JODHPUR (F & V) | PAPAYA | 500 | 170 |
JODHPUR (F & V) | RADDISH | 600 | 13 |
JODHPUR (F & V) | TOMATO | 800 | 787 |
JODHPUR (F & V) | CHILLY | 1900 | 348 |
JODHPUR (F & V) | GRAPES | 2000 | 410 |
JODHPUR (F & V) | LEMON | 4500 | 72 |
JODHPUR (F & V) | APPLE | 7000 | 237 |
JODHPUR (F & V) | PUMPKIN | 600 | 45 |
JODHPUR (F & V) | ORANGE | 1000 | 180 |
JODHPUR (F & V) | ONION | 450 | 400 |
JODHPUR (F & V) | AMLA | 600 | 7 |
JODHPUR (F & V) | KINNOW | 800 | 470 |
JODHPUR (F & V) | BANANA | 700 | 420 |
JODHPUR (F & V) | CARROT | 900 | 160 |
JODHPUR (F & V) | BRINJAL | 1700 | 62 |
JODHPUR (F & V) | CAULI FLOWER | 1000 | 278 |
JODHPUR (F & V) | CUCUMBER(L) | 1700 | 43 |
JODHPUR (F & V) | CUCUMBER | 1400 | 46 |
JODHPUR (F & V) | OKRA (LADY FINGER) | 4000 | 31 |
JODHPUR (F & V) | SAPOTA | 1200 | 337 |
JODHPUR (F & V) | CABBAGE | 700 | 187 |
JODHPUR (F & V) | BITTER GOURD | 2900 | 7 |
JODHPUR (F & V) | MOSAMBI | 1500 | 32 |
JODHPUR (F & V) | GREEN PEAS | 1700 | 227 |
JODHPUR (F & V) | GINGER | 1800 | 15 |
JODHPUR (F & V) | GARLIC | 1200 | 142 |
JODHPUR (GRAIN) | MOTH | 2150 | 66 |
JODHPUR (GRAIN) | GOWAR | 14900 | 223 |
JODHPUR (GRAIN) | BAJRA BOLD | 1025 | 447 |
JODHPUR (GRAIN) | MUSTARD (LAHA) | 3300 | 31 |
JODHPUR (GRAIN) | MOONG (LOCAL) | 3300 | 407 |
JODHPUR (GRAIN) | JOWAR LOCAL | 1200 | 3 |
JODHPUR (GRAIN) | GROUNDNUT (WHITE) | 4200 | 9 |
KAMA | WHEAT 1482 | 1172 | 20 |
KAMA | BAJRA SMALL | 905 | 10 |
KAMA | MUSTARD (LAHA) | 3088 | 170 |
KAPASAN | SUGAR (WHOLE SALE) | 3100 | 0 |
KAPASAN | MAIZE YELLOW | 1200 | 0 |
KAPASAN | GUR (WHOLE SALE) | 2700 | 0 |
KEKRI | TARAMIRA | 2624 | 4 |
KEKRI | MAIZE RED | 1215 | 37 |
KEKRI | JEERA (CUMIN) | 10400 | 2 |
KEKRI | KAPAS AMERICAN | 4100 | 84 |
KEKRI | JOWAR WHITE | 1350 | 60 |
KEKRI | URAD (LOCAL) | 2551 | 264 |
KEKRI | BAJRA BOLD | 905 | 23 |
KEKRI | TIL (GAJJAR) | 5050 | 8 |
KEKRI | BARLEY | 1050 | 21 |
KEKRI | MOONG (LOCAL) | 2975 | 160 |
KEKRI | GRAM | 3175 | 5 |
KEKRI | MUSTARD (LAHA) | 3000 | 1000 |
KEKRI | WOOL (UN WASHED) | 5850 | 5 |
KEKRI | WHEAT MAXICAN | 1111 | 147 |
KESRISINGHPUR | WHEAT 1482 | 1149 | 10 |
KESRISINGHPUR | KAPAS DESHI | 3785 | 8 |
KESRISINGHPUR | MOONG (LOCAL) | 2922 | 2 |
KHAIRTHAL | GOWAR | 14600 | 227 |
KHAIRTHAL | MUSTARD (LAHA) | 3340 | 345 |
KHAIRTHAL | WHEAT 1482 | 1140 | 182 |
KHAIRTHAL | BAJRA SMALL | 980 | 1738 |
KHAIRTHAL | ARHAR (LOCAL) | 2750 | 8 |
KHERLI | WHEAT 1482 | 1144 | 650 |
KHERLI | MUSTARD (LAHA) | 3140 | 2050 |
KHERLI | BAJRA SMALL | 964 | 405 |
KHERLI | BARLEY | 1075 | 8 |
KOTA | JOWAR LOCAL | 1280 | 5 |
KOTA | WHEAT MAXICAN | 1125 | 3630 |
KOTA | DHANIA BOLD | 3350 | 1600 |
KOTA | TIL (GAJJAR) | 5350 | 175 |
KOTA | GRAM | 3300 | 275 |
KOTA | MUSTARD (LAHA) | 3300 | 10707 |
KOTA | SOYABEAN YELLOW | 2450 | 5765 |
KOTA | METHI | 2040 | 115 |
KOTA | MAIZE WHITE | 1270 | 200 |
KOTA | BARLEY | 901 | 7 |
KOTA | GOWAR | 13001 | 2 |
KOTA | URAD (LOCAL) | 2555 | 900 |
KOTA | PADDY BASMATI | 1500 | 5720 |
KOTA (F & V) | BANANA | 750 | 50 |
KOTA (F & V) | GARLIC | 1250 | 99 |
KOTA (F & V) | CAPSICUM | 1800 | 18 |
KOTA (F & V) | GINGER | 850 | 250 |
KOTA (F & V) | CARROT | 1050 | 65 |
KOTA (F & V) | GREEN PEAS | 1050 | 196 |
KOTA (F & V) | CUCUMBER | 300 | 761 |
KOTA (F & V) | APPLE | 5500 | 57 |
KOTA (F & V) | BOTTLE GOURD | 650 | 10 |
KOTA (F & V) | CABBAGE | 250 | 120 |
KOTA (F & V) | BRINJAL | 950 | 23 |
KOTA (F & V) | CAULI FLOWER | 350 | 190 |
KOTA (F & V) | GRAPES | 3000 | 215 |
KOTA (F & V) | ONION | 450 | 417 |
KOTA (F & V) | PAPAYA | 600 | 105 |
KOTA (F & V) | KINNOW | 1650 | 2 |
KOTA (F & V) | POME GRANATE | 7000 | 20 |
KOTA (F & V) | LEMON | 3500 | 18 |
KOTA (F & V) | PINE APPLE | 1750 | 17 |
KOTA (F & V) | MOSAMBI | 1250 | 23 |
KOTA (F & V) | ORANGE | 1000 | 480 |
KOTA (F & V) | TOMATO | 350 | 675 |
KOTPUTLI | WHEAT MAXICAN | 1125 | 3 |
KOTPUTLI | BAJRA BOLD | 980 | 2836 |
KUCHAMAN CITY | MUSTARD (LAHA) | 2920 | 15 |
KUCHAMAN CITY | BAJRA BOLD | 962 | 372 |
KUCHAMAN CITY | GOWAR | 14300 | 29 |
KUCHAMAN CITY | MOONG (LOCAL) | 2900 | 358 |
KUCHAMAN CITY | GRAM | 3313 | 85 |
KUCHAMAN CITY | MOTH | 2050 | 20 |
KUCHAMAN CITY | METHI | 2150 | 20 |
KUCHAMAN CITY | CHAULA | 1725 | 156 |
KUCHAMAN CITY | WHEAT MAXICAN | 1225 | 36 |
LALSOT | TIL (GAJJAR) | 5350 | 19 |
LALSOT | GROUNDNUT (WHITE) | 4000 | 18 |
LALSOT | WHEAT MAXICAN | 1130 | 70 |
LALSOT | MUSTARD (LAHA) | 3200 | 54 |
LALSOT | BAJRA BOLD | 900 | 28 |
LOONKARNSAR | MOTH | 2285 | 82 |
LOONKARNSAR | GOWAR | 14845 | 90 |
MADANGANJ KISHANGARH | JOWAR WHITE | 1457 | 327 |
MADANGANJ KISHANGARH | WHEAT MAXICAN | 1116 | 94 |
MADANGANJ KISHANGARH | BAJRA BOLD | 875 | 162 |
MADANGANJ KISHANGARH | GRAM | 3351 | 25 |
MADANGANJ KISHANGARH | BARLEY | 963 | 18 |
MADANGANJ KISHANGARH | MAIZE RED | 1312 | 70 |
MADANGANJ KISHANGARH | MOONG (LOCAL) | 2850 | 2246 |
MADANGANJ KISHANGARH | CHAULA | 1550 | 62 |
MAHUA MANDAWAR | MUSTARD (LAHA) | 2925 | 4546 |
MAHUA MANDAWAR | BAJRA BOLD | 922 | 911 |
MAHUA MANDAWAR | WHEAT MAXICAN | 1120 | 699 |
MAHUA MANDAWAR | TIL (GAJJAR) | 4235 | 5 |
MANDAWARI | BAJRA BOLD | 887 | 85 |
MANDAWARI | MUSTARD (LAHA) | 3300 | 435 |
MANDAWARI | WHEAT MAXICAN | 1120 | 405 |
MANDAWARI | TIL (GAJJAR) | 5300 | 5 |
MEDTA CITY | MOONG (LOCAL) | 3450 | 2692 |
MEDTA CITY | GRAM | 3200 | 5 |
MEDTA CITY | MOTH | 2050 | 153 |
MEDTA CITY | TARAMIRA | 2550 | 29 |
MEDTA CITY | KAPAS DESHI | 4150 | 20 |
MEDTA CITY | MUSTARD (LAHA) | 3100 | 161 |
MEDTA CITY | JOWAR LOCAL | 1375 | 64 |
MEDTA CITY | CHAULA | 2150 | 26 |
NADBAI | MUSTARD (LAHA) | 3341 | 129 |
NADBAI | BAJRA SMALL | 925 | 109 |
NADBAI | WHEAT 1482 | 1134 | 268 |
NAGAR | MUSTARD (LAHA) | 3150 | 118 |
NAGAR | BAJRA SMALL | 900 | 46 |
NAGAR | WHEAT 1482 | 1120 | 53 |
NAGAUR | GOWAR | 14500 | 70 |
NAGAUR | MOONG (LOCAL) | 4175 | 1542 |
NAGAUR | MUSTARD (LAHA) | 3100 | 85 |
NAGAUR | TARAMIRA | 2600 | 28 |
NAGAUR | JOWAR LOCAL | 1660 | 79 |
NAGAUR | MOTH | 2350 | 486 |
NAGAUR | BAJRA BOLD | 850 | 20 |
NEWAI | MOONG (LOCAL) | 2850 | 17 |
NEWAI | MUSTARD (LAHA) | 3325 | 4661 |
NEWAI | WHEAT MAXICAN | 1115 | 20 |
NEWAI | TIL (GAJJAR) | 5200 | 2 |
NEWAI | GOWAR | 12250 | 19 |
NEWAI | BAJRA BOLD | 916 | 40 |
NEWAI | TARAMIRA | 2325 | 4 |
NIMBAHEDA | GROUNDNUT (WHITE) | 4550 | 68 |
NIMBAHEDA | MUSTARD (LAHA) | 3300 | 890 |
NIMBAHEDA | GRAM | 3200 | 13 |
NIMBAHEDA | BARLEY | 1029 | 15 |
NIMBAHEDA | MAIZE WHITE | 1250 | 8 |
NIMBAHEDA | SOYABEAN YELLOW | 2541 | 373 |
NIMBAHEDA | MAIZE YELLOW | 1290 | 568 |
NIMBAHEDA | WHEAT MAXICAN | 1180 | 600 |
NOHAR | GRAM | 3564 | 9 |
NOHAR | MOONG (LOCAL) | 3201 | 96 |
NOHAR | GOWAR | 15365 | 390 |
NOHAR | MOTH | 2236 | 4 |
NOHAR | KAPAS DESHI | 4711 | 12 |
NOKHA | GOWAR | 14751 | 200 |
NOKHA | MOTH | 2283 | 1832 |
PALI | MUSTARD (LAHA) | 3150 | 10 |
PHALODI | KAPAS AMERICAN | 4250 | 22 |
PILIBANGA | KAPAS AMERICAN | 4110 | 1827 |
PILIBANGA | WHEAT MAXICAN | 1177 | 250 |
PILIBANGA | GOWAR | 14800 | 57 |
PILIBANGA | KAPAS DESHI | 4450 | 28 |
PRATAPGARH | MUSTARD (LAHA) | 3000 | 2186 |
PRATAPGARH | GRAM | 2910 | 220 |
PRATAPGARH | MAIZE WHITE | 1260 | 53 |
PRATAPGARH | WHEAT MAXICAN | 1170 | 262 |
PRATAPGARH | ARHAR (LOCAL) | 2450 | 2 |
PRATAPGARH | METHI | 2080 | 41 |
PRATAPGARH | SOYABEAN YELLOW | 2475 | 740 |
PRATAPGARH | MASUR | 2890 | 805 |
RAISINGH NAGAR | MUSTARD (LAHA) | 3372 | 40 |
RAISINGH NAGAR | KAPAS DESHI | 4390 | 100 |
RAISINGH NAGAR | GRAM | 3340 | 3 |
RAISINGH NAGAR | KAPAS AMERICAN | 3700 | 740 |
RAISINGH NAGAR | WHEAT 1482 | 1166 | 220 |
RAISINGH NAGAR | MOONG (LOCAL) | 3599 | 20 |
RAISINGH NAGAR | GOWAR | 14800 | 35 |
RAJSAMAND | WHEAT MAXICAN | 1200 | 0 |
RAJSAMAND | SUGAR (WHOLE SALE) | 3100 | 0 |
RAJSAMAND | BARLEY | 1085 | 0 |
RAJSAMAND | MAIZE WHITE | 1225 | 0 |
RAJSAMAND | JOWAR WHITE | 1150 | 0 |
